66215 Homes for Sale in Lenexa, KS |
| Keyword | Avg Price | Price/Sf |
| Basement | $326,001 | $109 |
| Price Reduced | $271,524 | $98 |
| Golf Course | $472,212 | $125 |
| Tennis Court | $384,334 | $116 |
| New Listings | $244,017 | $101 |
| Custom Built | $485,908 | $132 |
| Pool | $365,381 | $114 |
| Ranch | $227,609 | $103 |
| Cul De Sac | $255,772 | $100 |
| Loft | $407,109 | $98 |
| Foreclosure | $177,850 | $93 |
| Short Sale | $148,990 | $93 |
| Farm | $329,850 | $120 |
| Gated | $1,058,333 | $179 |
| Tlc | $165,816 | $0 |
![]() |
Ronda Langford |
![]() Keller Williams |
| . ., Kansas . |
||
|
email: ronda@agents.househunt.com Direct: 913-963-2973 Office : 913-825-2100 |
Loading Data. Please wait.